Rotary Solenoids - Compact Design
Downloads |
|||
|---|---|---|---|
| 15mm diameter - 25°, 35°, 45°, 65° and 95° rotation | D1 Solenoid | 1.2MB | |
| 25mm diameter - 25°, 35°, 45°, 65° and 95° rotation | D2 Solenoid | 1.3MB | |
| 35mm diameter - 25°, 35°, 45°, 65° and 95° rotation | D3 Solenoid | 1.3MB | |
| 50mm diameter - 25°, 35°, 45°, 65° and 95° rotation | D5 Solenoid | 1.3MB | |
| 60mm diameter - 25°, 35°, 45°, 65° and 95° rotation | D6 Solenoid | 927KB | |
| 75mm diameter - 25°, 35°, 45°, 65° and 95° rotation | D7 Solenoid | 1.3MB | |
| 100mm diameter - 25°, 35°, 45°, 65° and 95° rotation | D9 Solenoid | 1.2MB | |
Part Numbers Show… |
|---|
| D12 | D13 | D14 | D16| D19 |
| D22 | D23 | D24 | D26| D29 |
| D32 | D33 | D34 | D36| D39 |
| D52 | D53 | D54 | D56| D59 |
| D62 | D63 | D64 | D66| D69 |
| D72 | D73 | D74 | D76| D79 |
| D92 | D93 | D94 | D96| D99 |